Info
There are no reviews
| Show on Homepage | No |
| Product Name Japanese | 越後樽焼しょうゆ |
| Manufacturer | Sanko |
| Ingredients | Rice, SOY SAUCE (SOY, WHEAT), Sugar, Dextrin, SOY SAUCE POWDER, Starch, Processed Starch, Spices (Amino Acid), Coloring (E150a). |
| Fat | 0.9 |
| Carbohydrates | 81.2 |
| Protein | 9 |
| Salt | 02.09 |
| Allergy Information | Soy, Wheat |
| Net Weight | 86 g |
| Gross Weight | 105 |
| Best Before | Wednesday, April 29, 2026 |
| Storage | Store away from light, in a cool and dry place. |
| kcal | 369 |
| kJ | 1544 |
| Nutrition facts in ... | 100 g |
| Shipping Weight | 116 |
| gtin | 4901626030586 |
| Price 100g | 5.58 |
Are you sure you want to perform this action?