Info
There are no reviews
| Show on Homepage | No |
| Product Name Japanese | 越後樽焼ごま |
| Manufacturer | Sanko |
| Ingredients | Rice, SESAME, SOY SAUCE (SOY, WHEAT), Sugar, Dextrin, SOY SAUCE POWDER, Starch, Pocessed Starch, Spices (Amino Acid), Coloring (E150). |
| Fat | 7.3 |
| Carbohydrates | 72.5 |
| Protein | 10.7 |
| Salt | 2.9 |
| Allergy Information | Sesame, Soy, Wheat |
| Net Weight | 86 g |
| Gross Weight | 105 |
| Storage | Store away from light, in a cool and dry place. |
| kcal | 399 |
| kJ | 1670 |
| Nutrition facts in ... | 100 g |
| Shipping Weight | 116 |
| gtin | 4901626031620 |
| Price 100g | 5.58 |
Are you sure you want to perform this action?