Info
There are no reviews
| Manufacturer | Sanko |
| Ingredients | Rice, Vegetable Fats, Sugar, SOY SAUCE (WHEAT, SOY BEANS), Starch, Flavored Oil, SOY SAUCE POWDER, Protein Hydrolysate (SOY BEANS), Salt, Chili, Processed starch, Spices (Amino Acids), Colorings (E150, E160c), Emulsifier. |
| Fat | 21 |
| Carbohydrates | 69 |
| Protein | 4 |
| Salt | 2 |
| Allergy Information | Soy, Wheat |
| Net Weight | 84 g |
| Gross Weight | 100 |
| Best Before | Thursday, April 30, 2026 |
| Storage | Store away from light, in a cool and dry place. |
| kcal | 481 |
| kJ | 2013 |
| Nutrition facts in ... | 100 g |
| Shipping Weight | 110 |
| gtin | 4901626073651 |
| Price 100g | 7.86 |
Are you sure you want to perform this action?